Available Short Sell Stock List | |||||
---|---|---|---|---|---|
Stock Code | Stock Name | Stock Code | Stock Name | Stock Code | Stock Name |
2 | CLP HOLDINGS | 662 | Asia Financial | 1361 | 361 DEGREES |
4 | WHARF HOLDINGS | 688 | CHINA OVERSEAS | 1398 | ICBC |
5 | HSBC HOLDINGS | 696 | TRAVELSKY TECH | 1898 | CHINA COAL |
17 | NEW WORLD DEV | 700 | TENCENT | 1928 | SANDS CHINA LTD |
20 | WHEELOCK | 728 | CHINA TELECOM | 1988 | MINSHENG BANK |
27 | GALAXY ENT | 751 | SKYWORTHDIGITAL | 2007 | COUNTRY GARDEN |
66 | MTR CORPORATION | 753 | AIR CHINA | 2318 | PING AN |
83 | SINO LAND | 762 | CHINA UNICOM | 2328 | PICC P&C |
144 | CHINA MER HOLD | 811 | XINHUA WINSHARE | 2343 | PACIFIC BASIN |
151 | WANT WANT CHINA | 813 | SHIMAO PROPERTY | 2388 | BOC HONG KONG |
173 | K. WAH INT'L | 855 | CHINA WATER | 2600 | CHALCO |
175 | GEELY AUTO | 857 | PETROCHINA | 2628 | CHINA LIFE |
189 | DONGYUE GROUP | 882 | TIANJIN DEV | 2689 | ND PAPER |
242 | SHUN TAK HOLD | 883 | CNOOC | 2777 | R&F PROPERTIES |
267 | CITIC PACIFIC | 939 | CCB | 2800 | TRACKER FUND* |
272 | SHUI ON LAND | 941 | CHINA MOBILE | 2823 | X ISHARES A50* |
308 | CHINA TRAVEL HK | 991 | DATANG POWER | 3323 | CNBM |
315 | SMARTONE TELE | 1038 | CKI HOLDINGS | 3328 | BANKCOMM |
330 | ESPRIT HOLDINGS | 1088 | CHINA SHENHUA | 3333 | EVERGRANDE |
358 | JIANGXI COPPER | 1109 | CHINA RES LAND | 3383 | AGILE PROPERTY |
363 | SHANGHAI IND H | 1114 | BRILLIANCE CHI | 3818 | CHINA DONGXIANG |
386 | SINOPEC CORP | 1171 | YANZHOU COAL | 3933 | UNITED LAB |
388 | HKEX | 1186 | CHINA RAIL CONS | 3968 | CM BANK |
390 | CHINA RAILWAY | 1199 | COSCO PACIFIC | 3988 | BANK OF CHINA |
546 | FUFENG GROUP | 1200 | MIDLAND HOLDING | 3993 | CMOC |
552 | CHINACOMSERVICE | 1211 | BYD COMPANY | 6030 | CITIC SEC |
590 | LUK FOOK HOLD | 1288 | ABC | ||
656 | FOSUN INTL | 1299 | AIA |
*Settle at RMB | |||||
A-Share ETF: | |||||
---|---|---|---|---|---|
2822 | CSOP A50 ETF | 3188 | CAM CSI300 | *83188 | CAM CSI300-R |
2823 | X ISHARES A50 | *82822 | CSOP A50 ETF-R |
Welcome to call us at 22776622, SBL Department for the short sell stocks
Designated Securities Eligible for Short Selling:
https://www.hkex.com.hk/eng/market/sec_tradinfo/ds20191209.htm
(The Company does not guarantee the accuracy of the data sources)