股票代號 Stock Code | 借貨利率 Rate | 最低收費 Minimum Charge | 首10萬港元免借貨費* $0 Offer for 1st HK$100,000 Stock Borrowing Amount* |
---|---|---|---|
1 | 4.880% | 0 | 有 Available |
2 | 4.880% | 0 | |
3 | 4.880% | 0 | 有 Available |
5 | 4.880% | 0 | 有 Available |
6 | 4.880% | 0 | |
11 | 4.880% | 0 | |
12 | 4.880% | 0 | |
16 | 4.880% | 0 | |
17 | 4.880% | 0 | |
19 | 4.880% | 0 | |
27 | 4.880% | 0 | 有 Available |
66 | 4.880% | 0 | 有 Available |
83 | 4.880% | 0 | |
101 | 4.880% | 0 | |
151 | 4.880% | 0 | |
175 | 4.880% | 0 | 有 Available |
267 | 4.880% | 0 | |
270 | 4.880% | 0 | |
288 | 4.880% | 0 | |
291 | 4.880% | 0 | |
384 | 4.880% | 0 | |
386 | 4.880% | 0 | |
388 | 4.880% | 0 | 有 Available |
390 | 4.880% | 0 | 有 Available |
489 | 4.880% | 0 | |
669 | 4.880% | 0 | |
688 | 4.880% | 0 | |
700 | 4.880% | 0 | 有 Available |
728 | 4.880% | 0 | |
762 | 4.880% | 0 | |
788 | 4.880% | 0 | 有 Available |
823 | 4.880% | 0 | 有 Available |
857 | 4.880% | 0 | 有 Available |
883 | 4.880% | 0 | |
914 | 4.880% | 0 | |
939 | 4.880% | 0 | 有 Available |
941 | 4.880% | 0 | 有 Available |
960 | 4.880% | 0 | |
998 | 4.880% | 0 | |
1038 | 4.880% | 0 | |
1044 | 4.880% | 0 | |
1088 | 4.880% | 0 | |
1093 | 4.880% | 0 | |
1099 | 4.880% | 0 | |
1109 | 4.880% | 0 | |
1113 | 4.880% | 0 | |
1177 | 4.880% | 0 | |
1288 | 4.880% | 0 | 有 Available |
1299 | 4.880% | 0 | 有 Available |
1336 | 4.880% | 0 | |
1339 | 4.880% | 0 | |
1359 | 4.880% | 0 | |
1398 | 4.880% | 0 | 有 Available |
1658 | 4.880% | 0 | |
1766 | 4.880% | 0 | |
1800 | 4.880% | 0 | 有 Available |
1928 | 4.880% | 0 | |
1988 | 4.880% | 0 | |
1997 | 4.880% | 0 | |
2007 | 4.880% | 0 | |
2018 | 4.880% | 0 | |
2020 | 4.880% | 0 | |
2202 | 4.880% | 0 | |
2238 | 4.880% | 0 | |
2313 | 4.880% | 0 | |
2318 | 4.880% | 0 | |
2319 | 4.880% | 0 | |
2328 | 4.880% | 0 | |
2382 | 4.880% | 0 | |
2388 | 4.880% | 0 | |
2601 | 4.880% | 0 | |
2628 | 4.880% | 0 | 有 Available |
2688 | 4.880% | 0 | |
2799 | 4.880% | 0 | |
2800 | 4.880% | 0 | |
3323 | 4.880% | 0 | |
3328 | 4.880% | 0 | |
3968 | 4.880% | 0 | |
3988 | 4.880% | 0 | 有 Available |
6030 | 4.880% | 0 | |
6837 | 4.880% | 0 | |
6886 | 4.880% | 0 |
借貨利率會以加權平均方法計算,如借貨貨值$500,000,當中首$100,000貨值將享有免息優惠,其餘$400,000貨值以優惠借貨年利率4.88%計算。
加權平均借貨利率 = (10/50) x 0% + (40/50) x 4.88% = 3.9%
不會,借貨期間的利率會按照借貨時訂立的利率維持不變,直至全部$500,000貨值歸還。